Undergraduate Program Outcomes
The total duration of study is 5 years, comprising 1 year of English Preparatory School and 4 years of Bachelor’s education. The language of instruction is 100% English. Students become eligible to graduate by completing 150 credits and 240 ECTS. The final semester includes a semester-long internship (COOP).
For the curriculum, see Undergraduate Program; for course descriptions, see the Course Contents page; program outcomes: Information Package – Program Outcomes
Course – Program Outcomes Relationship
Course – Program Outcomes relationship (table, ✓ = related)
| Course | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIIT201 Atatürk's Principles and History of Revolution I | – | – | – | – | – | – | ✓ | – | – | – | – |
| AIIT202 Atatürk's Principles and History of Revolution II | – | – | – | – | – | – | ✓ | – | – | – | – |
| BIO202 Biology | ✓ | – | – | – | ✓ | – | – | ✓ | – | – | – |
| CENG101 Introduction to Computer Engineering | ✓ | – | – | ✓ | – | – | – | ✓ | – | – | ✓ |
| CENG111 Computer Programming I | ✓ | ✓ | ✓ | – | – | ✓ | – | ✓ | – | – | – |
| CENG112 Computer Programming II | ✓ | ✓ | ✓ | – | – | ✓ | – | ✓ | – | – | – |
| CENG202 Computer Architecture and Organization | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – |
| CENG211 Object Oriented Programming | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – | – | – |
| CENG212 Database Management Systems | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – | – | – |
| CENG214 Data Structures | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – | – |
| CENG301 Analysis of Algorithm | ✓ | ✓ | ✓ | ✓ | – | ✓ | – | – | – | – | – |
| CENG302 Software Engineering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ | – |
| CENG303 Formal Languages and Automata | ✓ | ✓ | – | – | – | – | – | – | – | – | – |
| CENG304 Operating Systems | ✓ | ✓ | – | – | – | – | – | – | – | – | – |
| CENG306 Artificial Intelligence | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | – | – | – | – |
| CENG311 Data Communications and Computer Networks | ✓ | – | ✓ | ✓ | – | – | – | ✓ | – | – | ✓ |
| CENG313 Web Programming | ✓ | – | ✓ | ✓ | – | ✓ | ✓ | – | – | – | – |
| CENG314 Microprocessors | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CENG401 Programming Language Concepts | ✓ | ✓ | – | ✓ | ✓ | – | – | – | – | – | – |
| CENG499 Graduation Project | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – | ✓ | ✓ |
| EE243 Digital Logic Design | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – | – | – |
| EE205 Electrical Circuit Analysis | ✓ | ✓ | ✓ | – | – | – | – | – | – | – | – |
| EE331 Signals and Systems | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ENG101 Technical English I | – | – | – | – | – | ✓ | ✓ | – | – | – | – |
| ENG102 Technical English II | – | – | – | – | – | ✓ | ✓ | – | – | – | – |
| FE101 Social Responsibility Project | – | – | – | – | – | ✓ | – | – | – | ✓ | – |
| FE102 Technology and R&D Management | – | – | – | – | – | – | ✓ | ✓ | – | – | – |
| FE202 Occupation Health and Safety | – | – | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ |
| FE400 COOP | – | – | – | – | – | ✓ | – | – | ✓ | ✓ | – |
| INT100 Introduction to University Life | – | – | – | – | – | – | ✓ | ✓ | – | – | – |
| MATH111 Calculus I | ✓ | ✓ | – | ✓ | – | – | – | – | – | – | – |
| MATH112 Calculus II | ✓ | ✓ | – | ✓ | – | – | – | – | – | – | – |
| MATH114 Discrete Mathematics | ✓ | ✓ | – | – | – | – | – | – | – | – | – |
| MATH211 Linear Algebra | ✓ | ✓ | – | ✓ | – | – | – | – | – | – | – |
| MATH212 Differential Equations | ✓ | ✓ | – | – | – | – | – | – | – | – | – |
| MATH331 Probability and Statistics | ✓ | ✓ | – | – | – | – | – | – | – | – | – |
| PHYS101 General Physics I | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – | – | – |
| PHYS102 General Physics II | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – | – | – |
| TÜR101 Turkish Language and Literature I | – | – | – | – | – | – | ✓ | – | – | – | – |
| TÜR102 Turkish Language and Literature II | – | – | – | – | – | – | ✓ | – | – | – | – |
| – | – | – | – | – | – | – | – | – | – | – | |
| TECHNICAL ELECTIVE COURSES | – | – | – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – | – | – | |
| CENG420 Machine Learning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CENG430 Computer Graphics | ✓ | ✓ | – | ✓ | – | – | – | – | – | – | – |
| CENG440 Cyber Security | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ |
| CENG460 Java Programming | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – | – | – |
| CENG462 Numerical Analysis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CENG463 Introduction to Robotics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CENG473 Image Processing and Analysis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CENG477 Information Security | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ |
The table is taken from the hidden matrix table on the page; the course names are in English in the source.
Course ContentsCurrent course contents are taken from the Information Package.